Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
805.1 | -2.08% | 41.59% | 107.93% | 557.65% | 705.06% | 705.06% | 705.06% | 294955.72 USD | 293975.72 USD | 1 | 148 | 2 | 58 | 0.00 USD | -440.00 USD | 162 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 43.18% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1334 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.7 | 0.00% | 3.54% | 1.67% | -1.60% | -4.52% | -0.53% | 84.70% | 194066.45 USD | 171956.46 USD | 6 | 192 | 4 | 3 | +1.98 USD | -97.37 USD | 1085 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.1 | -0.00% | -0.27% | 8.19% | 5.49% | 13.47% | 18.32% | 78.11% | 145842.23 USD | 169755.65 USD | 7 | 13 | 2 | 7 | +2.95 USD | -165.24 USD | 1047 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.3 | -0.00% | 0.75% | 7.45% | 4.74% | 12.72% | 17.57% | 77.35% | 144009.74 USD | 169099.15 USD | 5 | 9 | 3 | 3 | +1.99 USD | +3.94 USD | 1047 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.4 | 11.95% | -4.23% | 28.29% | 1.42% | 77.14% | 5.29% | 53.44% | 117340.03 USD | 123740.97 USD | 6 | 12 | 0 | 0 | -93.32 USD | +13780.74 USD | 487 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.9 | -0.03% | 2.41% | 14.44% | 61.57% | 44.86% | 44.86% | 44.86% | 183796.22 USD | 185182.79 USD | 6 | 22 | 1 | 2 | +3.11 USD | -41.23 USD | 1113 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.9 | 11.76% | -3.99% | 27.87% | 1.37% | 55.79% | -4.34% | 43.87% | 121569.00 USD | 127877.75 USD | 6 | 12 | 0 | 0 | -93.32 USD | +10876.64 USD | 487 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
139.5 | -0.00% | 1.91% | 9.20% | 56.18% | 39.53% | 39.53% | 39.53% | 180451.29 USD | 180493.69 USD | 6 | 16 | 0 | 4 | +3.09 USD | -458.89 USD | 1113 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.3 | -0.01% | 0.55% | 0.65% | 3.89% | 26.76% | 9.54% | 31.25% | 127358.77 USD | 127079.01 USD | 22 | 7787 | 0 | 151 | +4.82 USD | -19.76 USD | 1109 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- বিনিয়োগ;
- বিনিয়োগকারীর প্রথম অনুরোধেই বিনিয়োগের অর্থ ফেরত দেওয়া হয়;
- প্যাম অ্যাকাউন্ট পরিসংখ্যানের আপডেট;
- বিনিয়োগকারী এবং ম্যানেজিং ট্রেডারের সকল শেয়ার এবং মুনাফার গণনা করে।