Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
633.5 | -6.42% | 358.56% | 262.76% | 517.82% | 533.51% | 533.51% | 533.51% | 268915.84 USD | 248811.81 USD | 4 | 105 | 0 | 1 | 0.00 USD | -310.75 USD | 122 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.21% | 44.89% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1295 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.1 | 0.00% | -1.39% | 4.09% | -4.30% | -3.09% | 3.91% | 86.07% | 196450.93 USD | 173143.63 USD | 6 | 184 | 3 | 4 | 0.00 USD | 0.00 USD | 1046 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.7 | 0.00% | 5.75% | -0.38% | 2.39% | 6.36% | 15.65% | 71.71% | 98370.81 USD | 168218.44 USD | 3 | 3 | 2 | 9 | 0.00 USD | 0.00 USD | 1008 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.7 | 0.00% | 5.75% | -0.38% | 2.38% | 6.35% | 15.66% | 71.68% | 98404.11 USD | 168291.70 USD | 3 | 3 | 3 | 3 | 0.00 USD | 0.00 USD | 1008 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.3 | 2.70% | 10.86% | 27.46% | 47.30% | 47.30% | 47.30% | 47.30% | 97614.50 USD | 143749.87 USD | 6 | 7 | 0 | 0 | -86.45 USD | +467.33 USD | 58 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.2 | 2.70% | 10.86% | 27.46% | 47.17% | 47.17% | 47.17% | 47.17% | 97610.72 USD | 143615.45 USD | 6 | 7 | 0 | 0 | -86.59 USD | +5216.22 USD | 58 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.6 | 0.00% | 1.54% | -10.78% | -9.93% | 5.44% | -22.00% | 33.63% | 99964.84 USD | 133587.81 USD | 2 | 2 | 0 | 2 | 0.00 USD | 0.00 USD | 434 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.7 | 0.00% | 0.93% | -11.34% | -10.28% | 5.09% | -22.32% | 32.66% | 99952.16 USD | 132597.76 USD | 2 | 2 | 0 | 0 | 0.00 USD | 0.00 USD | 434 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.1 | -0.04% | -0.04% | 0.52% | 5.04% | 6.81% | 10.32% | 30.08% | 126292.43 USD | 125869.46 USD | 13 | 7421 | 0 | 148 | +7.00 USD | -115.72 USD | 1070 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.