empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927586864 sell 10.00 GBPJPY 11 April 2025 16:58 187.35 0.00 0.00 12 April 2025 00:03 187.82 -327.46
#927586863 sell 10.00 GBPJPY 11 April 2025 16:58 187.36 0.00 0.00 12 April 2025 00:03 187.82 -320.49
#927586862 sell 10.00 GBPJPY 11 April 2025 16:58 187.36 0.00 0.00 12 April 2025 00:03 187.82 -320.49
#927586861 sell 10.00 GBPJPY 11 April 2025 16:58 187.36 0.00 0.00 12 April 2025 00:03 187.82 -320.49
#927586860 sell 10.00 GBPJPY 11 April 2025 16:58 187.36 0.00 0.00 12 April 2025 00:03 187.82 -320.49
#927586857 sell 10.00 GBPJPY 11 April 2025 16:58 187.35 0.00 0.00 12 April 2025 00:03 187.82 -327.46
#927586858 sell 10.00 GBPJPY 11 April 2025 16:58 187.35 0.00 0.00 12 April 2025 00:03 187.82 -327.46
#927586552 buy 10.00 GBPJPY 11 April 2025 16:44 187.12 0.00 0.00 11 April 2025 16:58 187.34 153.57
#927586551 buy 10.00 GBPJPY 11 April 2025 16:44 187.11 0.00 0.00 11 April 2025 16:58 187.33 153.57
#927586550 buy 10.00 GBPJPY 11 April 2025 16:44 187.10 0.00 0.00 11 April 2025 16:58 187.34 167.53
#927586549 buy 10.00 GBPJPY 11 April 2025 16:44 187.11 0.00 0.00 11 April 2025 16:58 187.33 153.57
#927586547 buy 10.00 GBPJPY 11 April 2025 16:44 187.09 0.00 0.00 11 April 2025 16:58 187.33 167.53
#927586548 buy 10.00 GBPJPY 11 April 2025 16:44 187.10 0.00 0.00 11 April 2025 16:58 187.33 160.53
#927586546 buy 10.00 GBPJPY 11 April 2025 16:44 187.10 0.00 0.00 11 April 2025 16:58 187.33 160.53
#927584491 buy 10.00 GBPJPY 11 April 2025 14:51 186.67 0.00 0.00 11 April 2025 16:39 187.52 592.25
#927584490 buy 10.00 GBPJPY 11 April 2025 14:51 186.66 0.00 0.00 11 April 2025 16:39 187.52 599.22
#927584489 buy 10.00 GBPJPY 11 April 2025 14:51 186.66 0.00 0.00 11 April 2025 16:39 187.55 620.08
#927584487 buy 10.00 GBPJPY 11 April 2025 14:51 186.66 0.00 0.00 11 April 2025 16:39 187.53 606.14
#927584486 buy 10.00 GBPJPY 11 April 2025 14:51 186.66 0.00 0.00 11 April 2025 16:39 187.53 606.14
#927584484 buy 10.00 GBPJPY 11 April 2025 14:51 186.66 0.00 0.00 11 April 2025 16:39 187.53 606.14
#927584485 buy 10.00 GBPJPY 11 April 2025 14:51 186.66 0.00 0.00 11 April 2025 16:39 187.57 634.06
#927583220 sell 10.00 USDJPY 11 April 2025 13:36 143.00 0.00 0.00 11 April 2025 14:51 142.64 252.38
#927583219 sell 10.00 USDJPY 11 April 2025 13:36 143.00 0.00 0.00 11 April 2025 14:51 142.64 252.38
#927583218 sell 10.00 USDJPY 11 April 2025 13:36 143.00 0.00 0.00 11 April 2025 14:51 142.64 252.38
#927583217 sell 10.00 USDJPY 11 April 2025 13:36 142.99 0.00 0.00 11 April 2025 14:51 142.64 245.37
#927583216 sell 10.00 USDJPY 11 April 2025 13:36 142.99 0.00 0.00 11 April 2025 14:51 142.64 245.37
#927583215 sell 10.00 USDJPY 11 April 2025 13:36 142.99 0.00 0.00 11 April 2025 14:51 142.64 245.37
#927583213 sell 10.00 USDJPY 11 April 2025 13:36 142.99 0.00 0.00 11 April 2025 14:51 142.64 245.37
#927583204 sell 1.00 GBPJPY 11 April 2025 13:36 186.90 0.00 0.00 11 April 2025 13:36 186.96 -4.20
#927581365 buy 10.00 GBPJPY 11 April 2025 12:10 186.68 0.00 0.00 11 April 2025 13:36 186.91 160.87
#927581360 buy 10.00 GBPJPY 11 April 2025 12:10 186.69 0.00 0.00 11 April 2025 13:36 186.91 153.88
#927581358 buy 10.00 GBPJPY 11 April 2025 12:10 186.68 0.00 0.00 11 April 2025 13:36 186.91 160.87
#927581357 buy 10.00 GBPJPY 11 April 2025 12:10 186.68 0.00 0.00 11 April 2025 13:36 186.92 167.86
#927581356 buy 10.00 GBPJPY 11 April 2025 12:10 186.69 0.00 0.00 11 April 2025 13:36 186.92 160.87
#927581351 buy 10.00 GBPJPY 11 April 2025 12:10 186.70 0.00 0.00 11 April 2025 13:36 186.92 153.87
#927581337 buy 10.00 GBPJPY 11 April 2025 12:10 186.69 0.00 0.00 11 April 2025 13:36 186.92 160.87
#927577710 sell 10.00 GBPJPY 11 April 2025 10:07 187.20 0.00 0.00 11 April 2025 12:09 186.68 364.45
#927577709 sell 10.00 GBPJPY 11 April 2025 10:07 187.23 0.00 0.00 11 April 2025 12:09 186.68 385.51
#927577707 sell 10.00 GBPJPY 11 April 2025 10:07 187.25 0.00 0.00 11 April 2025 12:09 186.68 399.57
#927577704 sell 10.00 GBPJPY 11 April 2025 10:07 187.28 0.00 0.00 11 April 2025 12:09 186.70 406.50
#927577691 sell 10.00 GBPJPY 11 April 2025 10:07 187.31 0.00 0.00 11 April 2025 12:10 186.70 427.53
#927577687 sell 10.00 GBPJPY 11 April 2025 10:07 187.28 0.00 0.00 11 April 2025 12:10 186.68 420.58
#927577676 sell 10.00 GBPJPY 11 April 2025 10:07 187.25 0.00 0.00 11 April 2025 12:10 186.69 392.48
#927575705 buy 10.00 GBPJPY 11 April 2025 08:32 186.67 0.00 0.00 11 April 2025 10:06 187.22 383.17
#927575704 buy 10.00 GBPJPY 11 April 2025 08:32 186.70 0.00 0.00 11 April 2025 10:06 187.21 355.35
#927575702 buy 10.00 GBPJPY 11 April 2025 08:31 186.73 0.00 0.00 11 April 2025 10:06 187.28 383.14
#927575701 buy 10.00 GBPJPY 11 April 2025 08:31 186.72 0.00 0.00 11 April 2025 10:06 187.29 397.13
#927575699 buy 10.00 GBPJPY 11 April 2025 08:31 186.72 0.00 0.00 11 April 2025 10:06 187.30 404.10
#927575694 buy 10.00 GBPJPY 11 April 2025 08:31 186.73 0.00 0.00 11 April 2025 10:06 187.26 369.33
#927575671 buy 10.00 GBPJPY 11 April 2025 08:31 186.72 0.00 0.00 11 April 2025 10:07 187.29 397.18
Show more lines
11456.05 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.