empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927652689 sell 10.00 GBPUSD 18 April 2025 23:31 1.3297 0.00 0.00 19 April 2025 00:00 1.3299 -20.00
#927652688 sell 10.00 GBPUSD 18 April 2025 23:31 1.3297 0.00 0.00 19 April 2025 00:00 1.3299 -20.00
#927652687 sell 10.00 GBPUSD 18 April 2025 23:31 1.3297 0.00 0.00 19 April 2025 00:00 1.3299 -20.00
#927652686 sell 10.00 GBPUSD 18 April 2025 23:31 1.3297 0.00 0.00 19 April 2025 00:00 1.3299 -20.00
#927652683 sell 10.00 GBPUSD 18 April 2025 23:31 1.3297 0.00 0.00 19 April 2025 00:00 1.3299 -20.00
#927652684 sell 10.00 GBPUSD 18 April 2025 23:31 1.3297 0.00 0.00 19 April 2025 00:00 1.3299 -20.00
#927652685 sell 10.00 GBPUSD 18 April 2025 23:31 1.3297 0.00 0.00 19 April 2025 00:00 1.3299 -20.00
#927649909 buy 10.00 GBPJPY 18 April 2025 11:30 188.83 0.00 0.00 18 April 2025 23:30 189.01 126.60
#927649908 buy 10.00 GBPJPY 18 April 2025 11:30 188.83 0.00 0.00 18 April 2025 23:30 189.01 126.60
#927649907 buy 10.00 GBPJPY 18 April 2025 11:30 188.83 0.00 0.00 18 April 2025 23:30 189.01 126.60
#927649906 buy 10.00 GBPJPY 18 April 2025 11:30 188.82 0.00 0.00 18 April 2025 23:30 189.01 133.63
#927649905 buy 10.00 GBPJPY 18 April 2025 11:30 188.82 0.00 0.00 18 April 2025 23:30 189.01 133.63
#927649904 buy 10.00 GBPJPY 18 April 2025 11:30 188.82 0.00 0.00 18 April 2025 23:30 189.01 133.63
#927649903 buy 10.00 GBPJPY 18 April 2025 11:30 188.82 0.00 0.00 18 April 2025 23:30 189.02 140.67
#927647118 sell 10.00 GBPUSD 18 April 2025 06:03 1.3274 0.00 0.00 18 April 2025 11:30 1.3262 120.00
#927647116 sell 10.00 GBPUSD 18 April 2025 06:03 1.3274 0.00 0.00 18 April 2025 11:30 1.3262 120.00
#927647117 sell 10.00 GBPUSD 18 April 2025 06:03 1.3274 0.00 0.00 18 April 2025 11:30 1.3262 120.00
#927647115 sell 10.00 GBPUSD 18 April 2025 06:03 1.3274 0.00 0.00 18 April 2025 11:30 1.3262 120.00
#927647114 sell 10.00 GBPUSD 18 April 2025 06:03 1.3274 0.00 0.00 18 April 2025 11:30 1.3262 120.00
#927647113 sell 10.00 GBPUSD 18 April 2025 06:03 1.3274 0.00 0.00 18 April 2025 11:30 1.3262 120.00
#927647112 sell 10.00 GBPUSD 18 April 2025 06:03 1.3274 0.00 0.00 18 April 2025 11:30 1.3261 130.00
Show more lines
1631.36 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.