Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
370.2 | 270.24% | 153709.91 USD | Investment | Copying | |
225.5 | 125.52% | 201052.67 USD | Investment | Copying | |
184.0 | 84.00% | 197512.83 USD | Investment | Copying | |
183.5 | 83.53% | 68642.76 USD | Investment | Copying | |
173.0 | 72.98% | 98344.37 USD | Investment | Copying | |
173.0 | 72.95% | 98377.67 USD | Investment | Copying | |
148.9 | 48.88% | 99860.59 USD | Investment | Copying | |
148.3 | 48.25% | 99844.98 USD | Investment | Copying | |
145.3 | 45.32% | 124711.81 USD | Investment | Copying | |
135.8 | 35.84% | 128843.26 USD | Investment | Copying | |
128.5 | 28.52% | 125487.30 USD | Investment | Copying | |
128.3 | 28.28% | 96779.48 USD | Investment | Copying | |
128.2 | 28.16% | 96826.93 USD | Investment | Copying | |
122.0 | 22.03% | 119295.79 USD | Investment | Copying | |
122.0 | 22.02% | 143435.36 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.1 | 16.15% | 143104.62 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
111.1 | 11.08% | 89024.97 USD | Investment | Copying | |
110.6 | 10.65% | 125270.06 USD | Investment | Copying | |
2914.6 | 2814.62% | 33586.95 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
344.3 | 244.27% | 40011.30 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
275.6 | 175.58% | 28515.97 USD | Investment | Copying | |
186.3 | 86.29% | 39996.96 USD | Investment | Copying | |
164.9 | 64.93% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
131.1 | 31.10% | 31253.48 USD | Investment | Copying | |
125.5 | 25.51% | 40689.50 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
117.8 | 17.76% | 40703.67 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
252.6 | 152.55% | 22338.70 USD | Investment | Copying | |
161.7 | 61.69% | 16152.98 USD | Investment | Copying | |
145.8 | 45.84% | 16518.40 USD | Investment | Copying | |
134.0 | 33.96% | 20249.74 USD | Investment | Copying | |
122.9 | 22.85% | 21815.17 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.84 USD | Investment | Copying | |
233.9 | 133.85% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Pelaburan;
- Bayaran Balik Pelaburan pada permintaan pertama pelabur;
- Mengemas kini statistik akaun PAMM;
- Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.