empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927454137 sell 10.00 GBPJPY 04 April 2025 19:28 188.64 0.00 0.00 05 April 2025 00:00 189.65 -686.89
#927454136 sell 10.00 GBPJPY 04 April 2025 19:28 188.63 0.00 0.00 05 April 2025 00:00 189.65 -693.69
#927454134 sell 10.00 GBPJPY 04 April 2025 19:28 188.62 0.00 0.00 05 April 2025 00:00 189.65 -700.49
#927454132 sell 10.00 GBPJPY 04 April 2025 19:28 188.63 0.00 0.00 05 April 2025 00:00 189.65 -693.69
#927454131 sell 10.00 GBPJPY 04 April 2025 19:28 188.65 0.00 0.00 05 April 2025 00:00 189.65 -680.09
#927454129 sell 10.00 GBPJPY 04 April 2025 19:28 188.62 0.00 0.00 05 April 2025 00:00 189.65 -700.49
#927454128 sell 10.00 GBPJPY 04 April 2025 19:28 188.61 0.00 0.00 05 April 2025 00:00 189.65 -707.29
#927453167 sell 10.00 GBPJPY 04 April 2025 18:33 188.65 0.00 0.00 04 April 2025 18:34 188.61 27.43
#927453164 sell 10.00 GBPJPY 04 April 2025 18:33 188.67 0.00 0.00 04 April 2025 18:34 188.62 34.28
#927453163 sell 10.00 GBPJPY 04 April 2025 18:33 188.68 0.00 0.00 04 April 2025 18:34 188.61 47.99
#927453162 sell 10.00 GBPJPY 04 April 2025 18:33 188.67 0.00 0.00 04 April 2025 18:34 188.60 47.99
#927453161 sell 10.00 GBPJPY 04 April 2025 18:33 188.67 0.00 0.00 04 April 2025 18:34 188.59 54.86
#927453160 sell 10.00 GBPJPY 04 April 2025 18:33 188.68 0.00 0.00 04 April 2025 18:34 188.58 68.58
#927453158 sell 10.00 GBPJPY 04 April 2025 18:33 188.69 0.00 0.00 04 April 2025 18:34 188.61 54.86
#927452677 sell 10.00 GBPJPY 04 April 2025 18:12 188.95 0.00 0.00 04 April 2025 18:22 188.90 34.25
#927452676 sell 10.00 GBPJPY 04 April 2025 18:12 188.92 0.00 0.00 04 April 2025 18:22 188.91 6.85
#927452675 sell 10.00 GBPJPY 04 April 2025 18:12 188.92 0.00 0.00 04 April 2025 18:22 188.89 20.55
#927452672 sell 10.00 GBPJPY 04 April 2025 18:12 188.95 0.00 0.00 04 April 2025 18:22 188.94 6.85
#927452665 sell 10.00 GBPJPY 04 April 2025 18:12 188.97 0.00 0.00 04 April 2025 18:22 188.89 54.79
#927452663 sell 10.00 GBPJPY 04 April 2025 18:12 188.94 0.00 0.00 04 April 2025 18:22 188.88 41.10
#927452656 sell 10.00 GBPJPY 04 April 2025 18:12 188.93 0.00 0.00 04 April 2025 18:22 188.90 20.55
#927452285 buy 10.00 GBPJPY 04 April 2025 18:00 188.34 0.00 0.00 04 April 2025 18:02 189.02 465.73
#927452283 buy 10.00 GBPJPY 04 April 2025 18:00 188.33 0.00 0.00 04 April 2025 18:02 189.08 513.63
#927452282 buy 10.00 GBPJPY 04 April 2025 18:00 188.31 0.00 0.00 04 April 2025 18:03 189.01 479.55
#927452281 buy 10.00 GBPJPY 04 April 2025 18:00 188.30 0.00 0.00 04 April 2025 18:03 189.04 506.88
#927452278 buy 10.00 GBPJPY 04 April 2025 18:00 188.34 0.00 0.00 04 April 2025 18:03 188.99 445.33
#927452277 buy 10.00 GBPJPY 04 April 2025 18:00 188.33 0.00 0.00 04 April 2025 18:03 188.96 431.66
#927452276 buy 10.00 GBPJPY 04 April 2025 18:00 188.32 0.00 0.00 04 April 2025 18:03 188.87 376.97
#927448209 sell 10.00 GBPJPY 04 April 2025 14:30 188.02 0.00 0.00 04 April 2025 17:48 187.65 254.89
#927448207 sell 10.00 GBPJPY 04 April 2025 14:30 188.03 0.00 0.00 04 April 2025 17:48 187.65 261.78
#927448206 sell 10.00 GBPJPY 04 April 2025 14:30 188.03 0.00 0.00 04 April 2025 17:48 187.65 261.78
#927448203 sell 10.00 GBPJPY 04 April 2025 14:30 188.06 0.00 0.00 04 April 2025 17:48 187.65 282.45
#927448202 sell 10.00 GBPJPY 04 April 2025 14:30 188.06 0.00 0.00 04 April 2025 17:48 187.65 282.45
#927448200 sell 10.00 GBPJPY 04 April 2025 14:30 188.07 0.00 0.00 04 April 2025 17:48 187.65 289.33
#927448196 sell 10.00 GBPJPY 04 April 2025 14:30 188.07 0.00 0.00 04 April 2025 17:48 187.65 289.33
#927448036 sell 10.00 GBPJPY 04 April 2025 14:17 188.44 0.00 0.00 04 April 2025 14:27 188.35 62.14
#927448030 sell 10.00 GBPJPY 04 April 2025 14:17 188.42 0.00 0.00 04 April 2025 14:27 188.37 34.52
#927448027 sell 10.00 GBPJPY 04 April 2025 14:17 188.41 0.00 0.00 04 April 2025 14:27 188.36 34.52
#927448026 sell 10.00 GBPJPY 04 April 2025 14:17 188.42 0.00 0.00 04 April 2025 14:28 188.34 55.24
#927448025 sell 10.00 GBPJPY 04 April 2025 14:17 188.42 0.00 0.00 04 April 2025 14:28 188.34 55.23
#927448021 sell 10.00 GBPJPY 04 April 2025 14:17 188.43 0.00 0.00 04 April 2025 14:28 188.33 69.04
#927448016 sell 10.00 GBPJPY 04 April 2025 14:17 188.42 0.00 0.00 04 April 2025 14:28 188.31 75.94
#927446614 sell 10.00 GBPJPY 04 April 2025 13:19 189.50 0.00 0.00 04 April 2025 13:20 189.47 20.58
#927445891 sell 10.00 GBPJPY 04 April 2025 12:35 190.01 0.00 0.00 04 April 2025 13:13 189.56 308.20
#927445890 sell 10.00 GBPJPY 04 April 2025 12:35 189.99 0.00 0.00 04 April 2025 13:13 189.56 294.57
#927445887 sell 10.00 GBPJPY 04 April 2025 12:34 190.02 0.00 0.00 04 April 2025 13:13 189.58 301.39
#927445882 sell 10.00 GBPJPY 04 April 2025 12:34 190.01 0.00 0.00 04 April 2025 13:13 189.61 273.99
#927445879 sell 10.00 GBPJPY 04 April 2025 12:34 190.02 0.00 0.00 04 April 2025 13:13 189.60 287.67
#927445874 sell 10.00 GBPJPY 04 April 2025 12:34 190.00 0.00 0.00 04 April 2025 13:13 189.55 308.27
#927445870 sell 10.00 GBPJPY 04 April 2025 12:34 189.99 0.00 0.00 04 April 2025 13:13 189.53 315.09
#927445433 sell 10.00 GBPJPY 04 April 2025 12:09 190.07 0.00 0.00 04 April 2025 12:32 190.00 47.80
#927445431 sell 10.00 GBPJPY 04 April 2025 12:09 190.06 0.00 0.00 04 April 2025 12:32 190.00 40.97
#927445427 sell 10.00 GBPJPY 04 April 2025 12:09 190.09 0.00 0.00 04 April 2025 12:32 190.03 40.96
#927445422 sell 10.00 GBPJPY 04 April 2025 12:09 190.08 0.00 0.00 04 April 2025 12:32 190.04 27.31
#927445419 sell 10.00 GBPJPY 04 April 2025 12:09 190.06 0.00 0.00 04 April 2025 12:32 190.00 40.96
#927445417 sell 10.00 GBPJPY 04 April 2025 12:09 190.08 0.00 0.00 04 April 2025 12:32 189.99 61.45
#927445414 sell 10.00 GBPJPY 04 April 2025 12:09 190.09 0.00 0.00 04 April 2025 12:32 190.00 61.44
#927445229 sell 10.00 GBPJPY 04 April 2025 12:02 189.85 0.00 0.00 04 April 2025 12:06 189.73 82.00
#927445228 sell 10.00 GBPJPY 04 April 2025 12:02 189.83 0.00 0.00 04 April 2025 12:06 189.73 68.33
#927445225 sell 10.00 GBPJPY 04 April 2025 12:02 189.81 0.00 0.00 04 April 2025 12:06 189.77 27.34
#927445223 sell 10.00 GBPJPY 04 April 2025 12:02 189.85 0.00 0.00 04 April 2025 12:06 189.73 82.00
#927445222 sell 10.00 GBPJPY 04 April 2025 12:02 189.84 0.00 0.00 04 April 2025 12:07 189.83 6.83
#927445221 sell 10.00 GBPJPY 04 April 2025 12:02 189.85 0.00 0.00 04 April 2025 12:06 189.79 40.99
#927445215 sell 10.00 GBPJPY 04 April 2025 12:02 189.85 0.00 0.00 04 April 2025 12:06 189.75 68.33
#927440259 sell 10.00 GBPJPY 04 April 2025 08:01 190.42 0.00 0.00 04 April 2025 12:00 190.06 245.85
#927440258 sell 10.00 GBPJPY 04 April 2025 08:01 190.42 0.00 0.00 04 April 2025 12:01 190.01 280.10
#927440257 sell 10.00 GBPJPY 04 April 2025 08:01 190.41 0.00 0.00 04 April 2025 12:00 190.04 252.70
#927440256 sell 10.00 GBPJPY 04 April 2025 08:01 190.41 0.00 0.00 04 April 2025 12:00 190.07 232.19
#927440251 sell 10.00 GBPJPY 04 April 2025 08:00 190.43 0.00 0.00 04 April 2025 12:00 190.08 239.01
#927440245 sell 10.00 GBPJPY 04 April 2025 08:00 190.43 0.00 0.00 04 April 2025 12:00 190.08 239.02
#927440237 sell 10.00 GBPJPY 04 April 2025 08:00 190.44 0.00 0.00 04 April 2025 12:00 190.07 252.68
#927437496 sell 10.00 GBPJPY 04 April 2025 04:15 191.62 0.00 0.00 04 April 2025 07:59 190.53 749.24
#927437494 sell 10.00 GBPJPY 04 April 2025 04:15 191.60 0.00 0.00 04 April 2025 07:59 190.54 728.57
#927437491 sell 10.00 GBPJPY 04 April 2025 04:15 191.64 0.00 0.00 04 April 2025 07:59 190.52 769.81
#927437490 sell 10.00 GBPJPY 04 April 2025 04:15 191.64 0.00 0.00 04 April 2025 07:59 190.52 769.87
#927437488 sell 10.00 GBPJPY 04 April 2025 04:15 191.63 0.00 0.00 04 April 2025 07:59 190.52 762.99
#927437486 sell 10.00 GBPJPY 04 April 2025 04:15 191.63 0.00 0.00 04 April 2025 07:59 190.51 769.92
#927437484 sell 10.00 GBPJPY 04 April 2025 04:15 191.64 0.00 0.00 04 April 2025 07:59 190.51 776.79
Show more lines
11061.90 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.