empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927782799 sell 1.00 GBPUSD 02 May 2025 15:37 1.3283 0.00 0.00 0.00
#927782798 sell 1.00 GBPUSD 02 May 2025 15:37 1.3283 0.00 0.00 0.00
#927782797 sell 1.00 GBPUSD 02 May 2025 15:37 1.3283 0.00 0.00 0.00
#927782796 sell 1.00 GBPUSD 02 May 2025 15:37 1.3283 0.00 0.00 0.00
#927782795 sell 1.00 GBPUSD 02 May 2025 15:37 1.3283 0.00 0.00 0.00
#927782793 sell 1.00 GBPUSD 02 May 2025 15:37 1.3283 0.00 0.00 0.00
#927782794 sell 1.00 GBPUSD 02 May 2025 15:37 1.3283 0.00 0.00 0.00
#927782792 sell 1.00 GBPUSD 02 May 2025 15:37 1.3283 0.00 0.00 0.00
#927782791 sell 1.00 GBPUSD 02 May 2025 15:37 1.3283 0.00 0.00 0.00
#927782790 sell 1.00 GBPUSD 02 May 2025 15:37 1.3283 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927782515 buy 1.00 GBPUSD 02 May 2025 15:31 1.3270 0.00 0.00 02 May 2025 15:32 1.3281 11.00
#927782513 buy 1.00 GBPUSD 02 May 2025 15:31 1.3270 0.00 0.00 02 May 2025 15:32 1.3281 11.00
#927782511 buy 1.00 GBPUSD 02 May 2025 15:31 1.3270 0.00 0.00 02 May 2025 15:32 1.3282 12.00
#927782510 buy 1.00 GBPUSD 02 May 2025 15:31 1.3272 0.00 0.00 02 May 2025 15:32 1.3282 10.00
#927782509 buy 1.00 GBPUSD 02 May 2025 15:31 1.3272 0.00 0.00 02 May 2025 15:32 1.3282 10.00
#927782506 buy 1.00 GBPUSD 02 May 2025 15:31 1.3272 0.00 0.00 02 May 2025 15:32 1.3282 10.00
#927782507 buy 1.00 GBPUSD 02 May 2025 15:31 1.3272 0.00 0.00 02 May 2025 15:32 1.3282 10.00
#927782504 buy 1.00 GBPUSD 02 May 2025 15:31 1.3272 0.00 0.00 02 May 2025 15:32 1.3282 10.00
#927782503 buy 1.00 GBPUSD 02 May 2025 15:31 1.3271 0.00 0.00 02 May 2025 15:32 1.3282 11.00
#927782502 buy 1.00 GBPUSD 02 May 2025 15:31 1.3270 0.00 0.00 02 May 2025 15:32 1.3282 12.00
#927781390 sell 1.00 GBPUSD 02 May 2025 14:00 1.3288 0.00 0.00 02 May 2025 15:30 1.3275 13.00
#927781388 sell 1.00 GBPUSD 02 May 2025 14:00 1.3288 0.00 0.00 02 May 2025 15:30 1.3275 13.00
#927781389 sell 1.00 GBPUSD 02 May 2025 14:00 1.3288 0.00 0.00 02 May 2025 15:30 1.3274 14.00
#927781385 sell 1.00 GBPUSD 02 May 2025 14:00 1.3289 0.00 0.00 02 May 2025 15:30 1.3273 16.00
#927781386 sell 1.00 GBPUSD 02 May 2025 14:00 1.3289 0.00 0.00 02 May 2025 15:30 1.3273 16.00
#927781384 sell 1.00 GBPUSD 02 May 2025 14:00 1.3288 0.00 0.00 02 May 2025 15:30 1.3276 12.00
#927781383 sell 1.00 GBPUSD 02 May 2025 14:00 1.3288 0.00 0.00 02 May 2025 15:30 1.3274 14.00
#927781382 sell 1.00 GBPUSD 02 May 2025 13:59 1.3288 0.00 0.00 02 May 2025 15:30 1.3273 15.00
#927781381 sell 1.00 GBPUSD 02 May 2025 13:59 1.3287 0.00 0.00 02 May 2025 15:30 1.3273 14.00
#927781380 sell 1.00 GBPUSD 02 May 2025 13:59 1.3287 0.00 0.00 02 May 2025 15:30 1.3273 14.00
#927780570 sell 1.00 GBPUSD 02 May 2025 12:52 1.3311 0.00 0.00 02 May 2025 13:58 1.3290 21.00
#927780569 sell 1.00 GBPUSD 02 May 2025 12:52 1.3311 0.00 0.00 02 May 2025 13:58 1.3290 21.00
#927780568 sell 1.00 GBPUSD 02 May 2025 12:52 1.3311 0.00 0.00 02 May 2025 13:58 1.3289 22.00
#927780567 sell 1.00 GBPUSD 02 May 2025 12:52 1.3311 0.00 0.00 02 May 2025 13:58 1.3290 21.00
#927780566 sell 1.00 GBPUSD 02 May 2025 12:52 1.3311 0.00 0.00 02 May 2025 13:58 1.3290 21.00
#927780565 sell 1.00 GBPUSD 02 May 2025 12:52 1.3311 0.00 0.00 02 May 2025 13:58 1.3290 21.00
#927780564 sell 1.00 GBPUSD 02 May 2025 12:52 1.3311 0.00 0.00 02 May 2025 13:58 1.3290 21.00
#927780563 sell 1.00 GBPUSD 02 May 2025 12:52 1.3311 0.00 0.00 02 May 2025 13:58 1.3290 21.00
#927780562 sell 1.00 GBPUSD 02 May 2025 12:52 1.3311 0.00 0.00 02 May 2025 13:58 1.3290 21.00
#927780561 sell 1.00 GBPUSD 02 May 2025 12:52 1.3311 0.00 0.00 02 May 2025 13:58 1.3290 21.00
#927763265 buy 1.00 EURUSD 01 May 2025 00:27 1.1335 0.00 0.00 02 May 2025 12:47 1.1347 12.00
#927763264 buy 1.00 EURUSD 01 May 2025 00:27 1.1335 0.00 0.00 02 May 2025 12:47 1.1347 12.00
#927763263 buy 1.00 EURUSD 01 May 2025 00:27 1.1335 0.00 0.00 02 May 2025 12:47 1.1347 12.00
#927763262 buy 1.00 EURUSD 01 May 2025 00:27 1.1335 0.00 0.00 02 May 2025 12:47 1.1348 13.00
#927763261 buy 1.00 EURUSD 01 May 2025 00:27 1.1335 0.00 0.00 02 May 2025 12:47 1.1348 13.00
#927763260 buy 1.00 EURUSD 01 May 2025 00:27 1.1335 0.00 0.00 02 May 2025 12:47 1.1348 13.00
#927763259 buy 1.00 EURUSD 01 May 2025 00:27 1.1335 0.00 0.00 02 May 2025 12:47 1.1348 13.00
#927763258 buy 1.00 EURUSD 01 May 2025 00:27 1.1335 0.00 0.00 02 May 2025 12:47 1.1347 12.00
#927763257 buy 1.00 EURUSD 01 May 2025 00:27 1.1334 0.00 0.00 02 May 2025 12:47 1.1347 13.00
#927763256 buy 1.00 EURUSD 01 May 2025 00:27 1.1334 0.00 0.00 02 May 2025 12:47 1.1347 13.00
#927755016 sell 1.00 EURUSD 30 April 2025 05:01 1.1358 0.00 0.00 01 May 2025 00:27 1.1333 25.00
#927755015 sell 1.00 EURUSD 30 April 2025 05:01 1.1358 0.00 0.00 01 May 2025 00:27 1.1333 25.00
#927755014 sell 1.00 EURUSD 30 April 2025 05:01 1.1358 0.00 0.00 01 May 2025 00:27 1.1334 24.00
#927755012 sell 1.00 EURUSD 30 April 2025 05:01 1.1358 0.00 0.00 01 May 2025 00:27 1.1334 24.00
#927755013 sell 1.00 EURUSD 30 April 2025 05:01 1.1358 0.00 0.00 01 May 2025 00:27 1.1334 24.00
#927755011 sell 1.00 EURUSD 30 April 2025 05:01 1.1358 0.00 0.00 01 May 2025 00:27 1.1334 24.00
#927755010 sell 1.00 EURUSD 30 April 2025 05:01 1.1358 0.00 0.00 01 May 2025 00:27 1.1334 24.00
#927755009 sell 1.00 EURUSD 30 April 2025 05:01 1.1358 0.00 0.00 01 May 2025 00:27 1.1334 24.00
#927755007 sell 1.00 EURUSD 30 April 2025 05:01 1.1358 0.00 0.00 01 May 2025 00:27 1.1334 24.00
#927755008 sell 1.00 EURUSD 30 April 2025 05:01 1.1358 0.00 0.00 01 May 2025 00:27 1.1334 24.00
#927751291 sell 1.00 EURUSD 29 April 2025 15:10 1.1374 0.00 0.00 30 April 2025 05:00 1.1362 12.00
#927751290 sell 1.00 EURUSD 29 April 2025 15:10 1.1374 0.00 0.00 30 April 2025 05:00 1.1362 12.00
#927751289 sell 1.00 EURUSD 29 April 2025 15:10 1.1374 0.00 0.00 30 April 2025 04:59 1.1362 12.00
#927751288 sell 1.00 EURUSD 29 April 2025 15:10 1.1375 0.00 0.00 30 April 2025 04:59 1.1362 13.00
#927751286 sell 1.00 EURUSD 29 April 2025 15:10 1.1374 0.00 0.00 30 April 2025 04:59 1.1362 12.00
#927751287 sell 1.00 EURUSD 29 April 2025 15:10 1.1374 0.00 0.00 30 April 2025 04:59 1.1362 12.00
#927751285 sell 1.00 EURUSD 29 April 2025 15:10 1.1374 0.00 0.00 30 April 2025 04:59 1.1362 12.00
#927751284 sell 1.00 EURUSD 29 April 2025 15:10 1.1374 0.00 0.00 30 April 2025 04:59 1.1362 12.00
#927751283 sell 1.00 EURUSD 29 April 2025 15:10 1.1374 0.00 0.00 30 April 2025 04:59 1.1362 12.00
#927751282 sell 1.00 EURUSD 29 April 2025 15:10 1.1374 0.00 0.00 30 April 2025 04:59 1.1362 12.00
#927749218 sell 1.00 EURUSD 29 April 2025 08:56 1.1386 0.00 0.00 29 April 2025 14:58 1.1375 11.00
#927749216 sell 1.00 EURUSD 29 April 2025 08:56 1.1386 0.00 0.00 29 April 2025 14:58 1.1376 10.00
#927749217 sell 1.00 EURUSD 29 April 2025 08:56 1.1386 0.00 0.00 29 April 2025 14:58 1.1375 11.00
#927749215 sell 1.00 EURUSD 29 April 2025 08:56 1.1386 0.00 0.00 29 April 2025 14:58 1.1376 10.00
#927749214 sell 1.00 EURUSD 29 April 2025 08:56 1.1386 0.00 0.00 29 April 2025 14:58 1.1376 10.00
#927749213 sell 1.00 EURUSD 29 April 2025 08:56 1.1386 0.00 0.00 29 April 2025 14:58 1.1376 10.00
#927749212 sell 1.00 EURUSD 29 April 2025 08:56 1.1386 0.00 0.00 29 April 2025 14:58 1.1376 10.00
#927749211 sell 1.00 EURUSD 29 April 2025 08:56 1.1386 0.00 0.00 29 April 2025 14:58 1.1375 11.00
#927749209 sell 1.00 EURUSD 29 April 2025 08:56 1.1386 0.00 0.00 29 April 2025 14:58 1.1375 11.00
#927749210 sell 1.00 EURUSD 29 April 2025 08:56 1.1386 0.00 0.00 29 April 2025 14:58 1.1375 11.00
#927746081 sell 1.00 EURUSD 28 April 2025 18:47 1.1391 0.00 0.00 29 April 2025 07:47 1.1381 10.00
#927746080 sell 1.00 EURUSD 28 April 2025 18:47 1.1391 0.00 0.00 29 April 2025 07:47 1.1381 10.00
#927746079 sell 1.00 EURUSD 28 April 2025 18:47 1.1391 0.00 0.00 29 April 2025 07:47 1.1381 10.00
#927746078 sell 1.00 EURUSD 28 April 2025 18:47 1.1391 0.00 0.00 29 April 2025 07:47 1.1381 10.00
#927746077 sell 1.00 EURUSD 28 April 2025 18:47 1.1391 0.00 0.00 29 April 2025 07:47 1.1381 10.00
#927746076 sell 1.00 EURUSD 28 April 2025 18:47 1.1391 0.00 0.00 29 April 2025 07:47 1.1381 10.00
#927746075 sell 1.00 EURUSD 28 April 2025 18:47 1.1391 0.00 0.00 29 April 2025 07:47 1.1381 10.00
#927746074 sell 1.00 EURUSD 28 April 2025 18:47 1.1391 0.00 0.00 29 April 2025 07:47 1.1381 10.00
#927746073 sell 1.00 EURUSD 28 April 2025 18:47 1.1391 0.00 0.00 29 April 2025 07:46 1.1381 10.00
#927746072 sell 1.00 EURUSD 28 April 2025 18:47 1.1392 0.00 0.00 29 April 2025 07:47 1.1381 11.00
#927708803 buy 1.00 EURUSD 24 April 2025 11:13 1.1389 0.00 0.00 28 April 2025 18:47 1.1392 3.00
#927708800 buy 1.00 EURUSD 24 April 2025 11:13 1.1389 0.00 0.00 28 April 2025 18:47 1.1392 3.00
#927708802 buy 1.00 EURUSD 24 April 2025 11:13 1.1389 0.00 0.00 28 April 2025 18:47 1.1392 3.00
#927708799 buy 1.00 EURUSD 24 April 2025 11:13 1.1389 0.00 0.00 28 April 2025 18:47 1.1392 3.00
#927708798 buy 1.00 EURUSD 24 April 2025 11:13 1.1389 0.00 0.00 28 April 2025 18:47 1.1392 3.00
#927708797 buy 1.00 EURUSD 24 April 2025 11:13 1.1389 0.00 0.00 28 April 2025 18:47 1.1392 3.00
#927708795 buy 1.00 EURUSD 24 April 2025 11:13 1.1389 0.00 0.00 28 April 2025 18:47 1.1392 3.00
#927708794 buy 1.00 EURUSD 24 April 2025 11:13 1.1389 0.00 0.00 28 April 2025 18:47 1.1392 3.00
#927708793 buy 1.00 EURUSD 24 April 2025 11:13 1.1389 0.00 0.00 28 April 2025 18:47 1.1392 3.00
#927708792 buy 1.00 EURUSD 24 April 2025 11:13 1.1389 0.00 0.00 28 April 2025 18:46 1.1392 3.00
#927700535 buy 1.00 EURUSD 23 April 2025 16:47 1.1375 0.00 0.00 24 April 2025 11:12 1.1387 12.00
#927700534 buy 1.00 EURUSD 23 April 2025 16:47 1.1376 0.00 0.00 24 April 2025 11:12 1.1387 11.00
#927700533 buy 1.00 EURUSD 23 April 2025 16:47 1.1377 0.00 0.00 24 April 2025 11:12 1.1387 10.00
#927700531 buy 1.00 EURUSD 23 April 2025 16:47 1.1377 0.00 0.00 24 April 2025 11:12 1.1387 10.00
#927700530 buy 1.00 EURUSD 23 April 2025 16:47 1.1378 0.00 0.00 24 April 2025 11:12 1.1389 11.00
#927700527 buy 1.00 EURUSD 23 April 2025 16:47 1.1377 0.00 0.00 24 April 2025 11:12 1.1387 10.00
#927700528 buy 1.00 EURUSD 23 April 2025 16:47 1.1378 0.00 0.00 24 April 2025 11:12 1.1389 11.00
#927700526 buy 1.00 EURUSD 23 April 2025 16:47 1.1377 0.00 0.00 24 April 2025 11:12 1.1387 10.00
#927700524 buy 1.00 EURUSD 23 April 2025 16:47 1.1378 0.00 0.00 24 April 2025 11:12 1.1389 11.00
#927700523 buy 1.00 EURUSD 23 April 2025 16:47 1.1378 0.00 0.00 24 April 2025 11:12 1.1389 11.00
#927696227 sell 1.00 EURUSD 23 April 2025 10:04 1.1392 0.00 0.00 23 April 2025 16:47 1.1377 15.00
#927696226 sell 1.00 EURUSD 23 April 2025 10:04 1.1392 0.00 0.00 23 April 2025 16:47 1.1378 14.00
#927696224 sell 1.00 EURUSD 23 April 2025 10:04 1.1392 0.00 0.00 23 April 2025 16:47 1.1378 14.00
#927696225 sell 1.00 EURUSD 23 April 2025 10:04 1.1392 0.00 0.00 23 April 2025 16:47 1.1378 14.00
#927696221 sell 1.00 EURUSD 23 April 2025 10:04 1.1392 0.00 0.00 23 April 2025 16:47 1.1378 14.00
#927696220 sell 1.00 EURUSD 23 April 2025 10:04 1.1392 0.00 0.00 23 April 2025 16:47 1.1378 14.00
#927696219 sell 1.00 EURUSD 23 April 2025 10:04 1.1392 0.00 0.00 23 April 2025 16:47 1.1378 14.00
#927696218 sell 1.00 EURUSD 23 April 2025 10:04 1.1392 0.00 0.00 23 April 2025 16:47 1.1378 14.00
#927696217 sell 1.00 EURUSD 23 April 2025 10:04 1.1392 0.00 0.00 23 April 2025 16:47 1.1378 14.00
#927696216 sell 1.00 EURUSD 23 April 2025 10:04 1.1392 0.00 0.00 23 April 2025 16:46 1.1381 11.00
#927695009 sell 1.00 EURUSD 23 April 2025 09:16 1.1395 0.00 0.00 23 April 2025 09:55 1.1385 10.00
#927695008 sell 1.00 EURUSD 23 April 2025 09:16 1.1395 0.00 0.00 23 April 2025 09:55 1.1385 10.00
#927695007 sell 1.00 EURUSD 23 April 2025 09:16 1.1395 0.00 0.00 23 April 2025 09:55 1.1384 11.00
#927695006 sell 1.00 EURUSD 23 April 2025 09:16 1.1395 0.00 0.00 23 April 2025 09:55 1.1384 11.00
#927695005 sell 1.00 EURUSD 23 April 2025 09:16 1.1395 0.00 0.00 23 April 2025 09:55 1.1384 11.00
#927695001 sell 1.00 EURUSD 23 April 2025 09:16 1.1395 0.00 0.00 23 April 2025 09:55 1.1384 11.00
#927695003 sell 1.00 EURUSD 23 April 2025 09:16 1.1395 0.00 0.00 23 April 2025 09:55 1.1384 11.00
#927695000 sell 1.00 EURUSD 23 April 2025 09:16 1.1394 0.00 0.00 23 April 2025 09:55 1.1384 10.00
#927694999 sell 1.00 EURUSD 23 April 2025 09:16 1.1394 0.00 0.00 23 April 2025 09:56 1.1385 9.00
#927694998 sell 1.00 EURUSD 23 April 2025 09:16 1.1395 0.00 0.00 23 April 2025 09:55 1.1385 10.00
#927694458 buy 1.00 EURUSD 23 April 2025 08:59 1.1379 0.00 0.00 23 April 2025 09:15 1.1389 10.00
#927693112 buy 1.00 EURUSD 23 April 2025 06:38 1.1379 0.00 0.00 23 April 2025 09:15 1.1390 11.00
#927693110 buy 1.00 EURUSD 23 April 2025 06:38 1.1379 0.00 0.00 23 April 2025 09:15 1.1390 11.00
#927693111 buy 1.00 EURUSD 23 April 2025 06:38 1.1379 0.00 0.00 23 April 2025 09:15 1.1390 11.00
#927693109 buy 1.00 EURUSD 23 April 2025 06:38 1.1379 0.00 0.00 23 April 2025 09:15 1.1390 11.00
#927693108 buy 1.00 EURUSD 23 April 2025 06:38 1.1379 0.00 0.00 23 April 2025 09:15 1.1390 11.00
#927693107 buy 1.00 EURUSD 23 April 2025 06:38 1.1379 0.00 0.00 23 April 2025 09:15 1.1390 11.00
#927693106 buy 1.00 EURUSD 23 April 2025 06:38 1.1379 0.00 0.00 23 April 2025 09:15 1.1390 11.00
#927693104 buy 1.00 EURUSD 23 April 2025 06:38 1.1379 0.00 0.00 23 April 2025 09:05 1.1390 11.00
#927693105 buy 1.00 EURUSD 23 April 2025 06:38 1.1379 0.00 0.00 23 April 2025 09:15 1.1390 11.00
#927693103 buy 1.00 EURUSD 23 April 2025 06:38 1.1379 0.00 0.00 23 April 2025 07:38 1.1389 10.00
#927692417 sell 1.00 EURUSD 23 April 2025 05:29 1.1398 0.00 0.00 23 April 2025 06:38 1.1379 19.00
#927692416 sell 1.00 EURUSD 23 April 2025 05:29 1.1398 0.00 0.00 23 April 2025 06:38 1.1379 19.00
#927692415 sell 1.00 EURUSD 23 April 2025 05:29 1.1398 0.00 0.00 23 April 2025 06:38 1.1379 19.00
#927692414 sell 1.00 EURUSD 23 April 2025 05:29 1.1398 0.00 0.00 23 April 2025 06:38 1.1379 19.00
#927692412 sell 1.00 EURUSD 23 April 2025 05:29 1.1398 0.00 0.00 23 April 2025 06:38 1.1379 19.00
#927692413 sell 1.00 EURUSD 23 April 2025 05:29 1.1398 0.00 0.00 23 April 2025 06:38 1.1379 19.00
#927692411 sell 1.00 EURUSD 23 April 2025 05:29 1.1398 0.00 0.00 23 April 2025 06:38 1.1379 19.00
#927692410 sell 1.00 EURUSD 23 April 2025 05:29 1.1397 0.00 0.00 23 April 2025 06:38 1.1379 18.00
#927692409 sell 1.00 EURUSD 23 April 2025 05:29 1.1397 0.00 0.00 23 April 2025 06:38 1.1379 18.00
#927692407 sell 1.00 EURUSD 23 April 2025 05:29 1.1398 0.00 0.00 23 April 2025 06:38 1.1379 19.00
#927689477 buy 1.00 EURUSD 23 April 2025 01:16 1.1357 0.00 0.00 23 April 2025 05:29 1.1397 40.00
#927689476 buy 1.00 EURUSD 23 April 2025 01:16 1.1357 0.00 0.00 23 April 2025 05:29 1.1397 40.00
#927689475 buy 1.00 EURUSD 23 April 2025 01:16 1.1357 0.00 0.00 23 April 2025 05:29 1.1398 41.00
#927689474 buy 1.00 EURUSD 23 April 2025 01:16 1.1357 0.00 0.00 23 April 2025 05:29 1.1398 41.00
#927689473 buy 1.00 EURUSD 23 April 2025 01:16 1.1358 0.00 0.00 23 April 2025 05:29 1.1398 40.00
#927689472 buy 1.00 EURUSD 23 April 2025 01:16 1.1358 0.00 0.00 23 April 2025 05:29 1.1397 39.00
#927689471 buy 1.00 EURUSD 23 April 2025 01:16 1.1358 0.00 0.00 23 April 2025 05:29 1.1397 39.00
#927689470 buy 1.00 EURUSD 23 April 2025 01:16 1.1358 0.00 0.00 23 April 2025 05:29 1.1397 39.00
#927689469 buy 1.00 EURUSD 23 April 2025 01:16 1.1358 0.00 0.00 23 April 2025 05:29 1.1397 39.00
#927689468 buy 1.00 EURUSD 23 April 2025 01:16 1.1358 0.00 0.00 23 April 2025 05:29 1.1397 39.00
#927657260 sell 1.00 GBPUSD 21 April 2025 02:10 1.3303 0.00 0.00 23 April 2025 01:14 1.3283 20.00
#927657259 sell 1.00 GBPUSD 21 April 2025 02:10 1.3303 0.00 0.00 23 April 2025 01:14 1.3283 20.00
#927657256 sell 1.00 GBPUSD 21 April 2025 02:10 1.3303 0.00 0.00 23 April 2025 01:14 1.3283 20.00
#927657255 sell 1.00 GBPUSD 21 April 2025 02:10 1.3303 0.00 0.00 23 April 2025 01:14 1.3283 20.00
#927657254 sell 1.00 GBPUSD 21 April 2025 02:10 1.3303 0.00 0.00 23 April 2025 01:14 1.3282 21.00
#927657253 sell 1.00 GBPUSD 21 April 2025 02:10 1.3303 0.00 0.00 23 April 2025 01:14 1.3282 21.00
#927657252 sell 1.00 GBPUSD 21 April 2025 02:10 1.3303 0.00 0.00 23 April 2025 01:14 1.3283 20.00
#927657250 sell 1.00 GBPUSD 21 April 2025 02:10 1.3303 0.00 0.00 23 April 2025 01:14 1.3283 20.00
#927657249 sell 1.00 GBPUSD 21 April 2025 02:10 1.3303 0.00 0.00 23 April 2025 01:14 1.3283 20.00
#927657248 sell 1.00 GBPUSD 21 April 2025 02:10 1.3303 0.00 0.00 23 April 2025 01:00 1.3292 11.00
Show more lines
2430.00 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.