empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927754931 buy 1.00 AUDUSD 30 April 2025 04:37 0.6410 0.00 0.00 0.00
#927754929 buy 1.00 AUDUSD 30 April 2025 04:37 0.6410 0.00 0.00 0.00
#927754926 buy 1.00 AUDUSD 30 April 2025 04:37 0.6410 0.00 0.00 0.00
#927754924 buy 1.00 AUDUSD 30 April 2025 04:36 0.6409 0.00 0.00 0.00
#927754912 buy 1.00 AUDUSD 30 April 2025 04:36 0.6407 0.00 0.00 0.00
#927754909 buy 1.00 AUDUSD 30 April 2025 04:36 0.6407 0.00 0.00 0.00
#927754901 buy 1.00 AUDUSD 30 April 2025 04:35 0.6408 0.00 0.00 0.00
#927754897 buy 1.00 AUDUSD 30 April 2025 04:35 0.6408 0.00 0.00 0.00
#927754893 buy 1.00 AUDUSD 30 April 2025 04:35 0.6409 0.00 0.00 0.00
#927754888 buy 1.00 AUDUSD 30 April 2025 04:35 0.6409 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927747233 sell 1.00 USDJPY 28 April 2025 22:06 142.07 0.00 0.00 30 April 2025 04:34 142.37 -21.07
#927746995 sell 1.00 USDJPY 28 April 2025 21:11 142.29 0.00 0.00 28 April 2025 21:55 142.19 7.03
#927709823 sell 1.00 USDJPY 24 April 2025 13:17 142.39 0.00 0.00 28 April 2025 20:10 142.29 7.03
#927708663 sell 1.00 USDJPY 24 April 2025 11:03 142.52 0.00 0.00 24 April 2025 13:05 142.42 7.02
#927708253 sell 1.00 USDJPY 24 April 2025 10:03 142.64 0.00 0.00 24 April 2025 11:03 142.54 7.02
#927707994 sell 1.00 USDJPY 24 April 2025 09:24 142.76 0.00 0.00 24 April 2025 10:02 142.66 7.01
#927707641 sell 1.00 USDJPY 24 April 2025 08:10 142.88 0.00 0.00 24 April 2025 08:29 142.78 7.00
#927707504 sell 1.00 USDJPY 24 April 2025 07:30 142.86 0.00 0.00 24 April 2025 07:56 142.76 7.00
#927703489 sell 1.00 USDJPY 23 April 2025 19:18 142.74 0.00 0.00 24 April 2025 05:37 142.64 7.01
#927700448 buy 1.00 USDJPY 23 April 2025 16:44 142.05 0.00 0.00 23 April 2025 16:45 142.15 7.03
#927700414 sell 1.00 USDJPY 23 April 2025 16:42 142.16 0.00 0.00 23 April 2025 16:43 142.06 7.04
#927699158 buy 1.00 USDJPY 23 April 2025 14:40 141.79 0.00 0.00 23 April 2025 15:58 141.89 7.05
#927698083 sell 1.00 USDJPY 23 April 2025 12:55 141.94 0.00 0.00 23 April 2025 14:35 141.84 7.05
#927697603 buy 1.00 USDJPY 23 April 2025 12:06 141.68 0.00 0.00 23 April 2025 12:47 141.78 7.05
#927696667 sell 1.00 USDJPY 23 April 2025 10:35 141.76 0.00 0.00 23 April 2025 12:02 141.66 7.06
#927696356 buy 1.00 USDJPY 23 April 2025 10:11 141.63 0.00 0.00 23 April 2025 10:33 141.73 7.06
#927695898 sell 1.00 USDJPY 23 April 2025 09:52 141.65 0.00 0.00 23 April 2025 10:11 141.64 0.71
#927694166 sell 1.00 USDJPY 23 April 2025 08:14 141.86 0.00 0.00 23 April 2025 09:34 141.76 7.05
#927693769 sell 1.00 USDJPY 23 April 2025 07:46 141.98 0.00 0.00 23 April 2025 08:11 141.88 7.05
#927693087 sell 1.00 USDJPY 23 April 2025 06:37 142.17 0.00 0.00 23 April 2025 07:29 142.07 7.04
#927691450 sell 1.00 USDJPY 23 April 2025 04:00 142.01 0.00 0.00 23 April 2025 04:39 141.91 7.05
#927691389 sell 1.00 USDJPY 23 April 2025 03:58 142.13 0.00 0.00 23 April 2025 04:00 142.03 7.04
#927691027 sell 1.00 USDJPY 23 April 2025 03:43 142.32 0.00 0.00 23 April 2025 03:53 142.22 7.03
#927690759 sell 1.00 USDJPY 23 April 2025 03:14 142.55 0.00 0.00 23 April 2025 03:25 142.45 7.02
#927687768 sell 1.00 USDJPY 22 April 2025 22:15 141.57 0.00 0.00 30 April 2025 04:35 142.36 -55.49
#927687752 sell 1.00 USDJPY 22 April 2025 22:13 141.58 0.00 0.00 22 April 2025 22:40 141.48 7.07
#927687724 sell 1.00 USDJPY 22 April 2025 22:11 141.57 0.00 0.00 30 April 2025 04:35 142.36 -55.49
#927687718 sell 1.00 USDJPY 22 April 2025 22:10 141.55 0.00 0.00 30 April 2025 04:35 142.37 -57.60
#927687659 sell 1.00 USDJPY 22 April 2025 22:06 141.57 0.00 0.00 30 April 2025 04:35 142.37 -56.19
#927687656 sell 1.00 USDJPY 22 April 2025 22:06 141.56 0.00 0.00 30 April 2025 04:35 142.36 -56.20
#927687654 sell 1.00 USDJPY 22 April 2025 22:06 141.53 0.00 0.00 30 April 2025 04:35 142.36 -58.30
#927687643 sell 1.00 USDJPY 22 April 2025 22:05 141.50 0.00 0.00 30 April 2025 04:36 142.36 -60.41
#927687617 sell 1.00 USDJPY 22 April 2025 21:58 141.46 0.00 0.00 30 April 2025 04:36 142.36 -63.22
#927687616 sell 1.00 USDJPY 22 April 2025 21:58 141.46 0.00 0.00 30 April 2025 04:36 142.36 -63.22
#927658364 buy 1.00 USDJPY 21 April 2025 03:49 141.41 0.00 0.00 22 April 2025 21:54 141.51 7.07
#927658363 buy 1.00 USDJPY 21 April 2025 03:49 141.40 0.00 0.00 22 April 2025 21:54 141.50 7.07
#927658362 buy 1.00 USDJPY 21 April 2025 03:49 141.40 0.00 0.00 22 April 2025 21:54 141.50 7.07
#927658361 buy 1.00 USDJPY 21 April 2025 03:49 141.40 0.00 0.00 22 April 2025 21:54 141.50 7.07
#927658360 buy 1.00 USDJPY 21 April 2025 03:49 141.40 0.00 0.00 22 April 2025 21:54 141.50 7.07
#927658359 buy 1.00 USDJPY 21 April 2025 03:49 141.40 0.00 0.00 22 April 2025 21:54 141.50 7.07
#927658358 buy 1.00 USDJPY 21 April 2025 03:49 141.40 0.00 0.00 22 April 2025 21:54 141.50 7.07
#927658357 buy 1.00 USDJPY 21 April 2025 03:49 141.40 0.00 0.00 22 April 2025 21:59 141.50 7.07
#927658356 buy 1.00 USDJPY 21 April 2025 03:49 141.40 0.00 0.00 22 April 2025 21:54 141.50 7.07
#927658355 buy 1.00 USDJPY 21 April 2025 03:49 141.41 0.00 0.00 22 April 2025 21:54 141.50 6.36
Show more lines
-314.68 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.