Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
772.2 | -2.76% | 9.60% | 411.11% | 578.56% | 672.21% | 672.21% | 672.21% | 280345.09 USD | 281800.09 USD | 1 | 130 | 0 | 43 | -545.00 USD | -1485.00 USD | 149 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 43.10% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1321 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.1 | 0.10% | -0.06% | -5.16% | -6.95% | -5.83% | -3.37% | 81.13% | 193523.11 USD | 168616.63 USD | 6 | 188 | 4 | 4 | +5.85 USD | -328.76 USD | 1072 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.8 | 0.03% | 9.37% | 4.56% | 4.30% | 10.48% | 20.62% | 76.82% | 142817.07 USD | 168497.71 USD | 7 | 9 | 2 | 7 | +8.52 USD | +740.51 USD | 1034 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.4 | -0.16% | 8.00% | 3.19% | 2.92% | 9.10% | 19.23% | 75.42% | 142890.49 USD | 167229.93 USD | 7 | 9 | 3 | 3 | +8.66 USD | +26.85 USD | 1034 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.3 | 0.39% | 18.50% | 88.66% | 13.18% | 63.21% | 8.71% | 56.35% | 118489.16 USD | 128274.85 USD | 6 | 12 | 0 | 0 | -88.76 USD | +7786.09 USD | 474 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
146.8 | 0.52% | 18.10% | 86.72% | 2.64% | 43.13% | -0.99% | 46.77% | 122718.13 USD | 132411.63 USD | 6 | 12 | 0 | 0 | -88.76 USD | +7909.38 USD | 474 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
140.9 | 0.31% | 15.68% | 3.19% | 40.91% | 40.91% | 40.91% | 40.91% | 181007.19 USD | 181614.80 USD | 6 | 18 | 1 | 3 | +8.98 USD | +363.11 USD | 1100 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.0 | 0.11% | 12.81% | 0.35% | 37.96% | 37.96% | 37.96% | 37.96% | 179391.65 USD | 179051.56 USD | 6 | 12 | 0 | 4 | +9.00 USD | +216.87 USD | 1100 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.8 | -0.02% | 0.01% | 0.60% | 3.36% | 21.47% | 8.92% | 30.82% | 126858.63 USD | 126656.61 USD | 15 | 7654 | 0 | 155 | +6.71 USD | -45.62 USD | 1096 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.