Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
350.4 | -9.69% | -19.88% | 119.36% | 251.88% | 250.36% | 250.36% | 250.36% | 153709.91 USD | 145739.91 USD | 2 | 86 | 0 | 0 | 0.00 USD | -4100.00 USD | 97 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 6.09% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1269 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
212.1 | 5.67% | -6.37% | -11.49% | -0.52% | 16.13% | 32.43% | 112.11% | 53801.32 USD | 50377.99 USD | 92 | 3798 | 0 | 0 | -6.03 USD | +1641.75 USD | 903 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
185.2 | 1.01% | -0.52% | 15.14% | 40.57% | 8.40% | 4.24% | 85.24% | 69035.21 USD | 54816.54 USD | 6 | 5110 | 0 | 3 | +32.40 USD | +309.15 USD | 1787 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
180.1 | -1.28% | -2.37% | -6.88% | -7.81% | -9.04% | -4.18% | 80.11% | 196066.45 USD | 167175.76 USD | 6 | 178 | 3 | 3 | -1084.21 USD | -1502.59 USD | 1021 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.4 | 0.70% | -0.73% | -1.06% | 4.39% | 11.21% | 13.32% | 72.44% | 98349.57 USD | 169057.20 USD | 3 | 3 | 2 | 9 | +0.67 USD | +800.67 USD | 983 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.4 | 0.70% | -0.73% | -1.06% | 4.38% | 11.20% | 13.32% | 72.42% | 98382.87 USD | 169130.46 USD | 3 | 3 | 3 | 3 | +0.67 USD | +800.67 USD | 983 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.5 | 1.48% | -1.69% | -8.29% | 19.24% | -8.09% | 33.16% | 45.48% | 99867.89 USD | 145288.09 USD | 2 | 2 | 0 | 0 | +2.93 USD | +1486.83 USD | 408 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
145.5 | 0.79% | -2.60% | -8.91% | 18.62% | -8.71% | 32.45% | 45.48% | 99880.57 USD | 145212.54 USD | 2 | 2 | 0 | 2 | 0.00 USD | +724.20 USD | 408 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.8 | 5.91% | 10.54% | -11.91% | 44.17% | -5.97% | -8.45% | 36.76% | 123926.08 USD | 115772.63 USD | 6 | 12 | 1 | 0 | -97.52 USD | +5263.65 USD | 422 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.