empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927590512 buy 10.00 GBPJPY 11 April 2025 21:44 188.00 0.00 0.00 12 April 2025 00:02 187.75 -174.21
#927590511 buy 10.00 GBPJPY 11 April 2025 21:44 188.00 0.00 0.00 12 April 2025 00:02 187.75 -174.21
#927590510 buy 10.00 GBPJPY 11 April 2025 21:44 188.02 0.00 0.00 12 April 2025 00:02 187.75 -188.15
#927590509 buy 10.00 GBPJPY 11 April 2025 21:44 188.01 0.00 0.00 12 April 2025 00:02 187.75 -181.18
#927590508 buy 10.00 GBPJPY 11 April 2025 21:44 188.01 0.00 0.00 12 April 2025 00:02 187.75 -181.18
#927590507 buy 10.00 GBPJPY 11 April 2025 21:44 188.00 0.00 0.00 12 April 2025 00:02 187.75 -174.21
#927590506 buy 10.00 GBPJPY 11 April 2025 21:44 188.01 0.00 0.00 12 April 2025 00:02 187.75 -181.18
#927590419 buy 10.00 GBPJPY 11 April 2025 21:19 187.95 0.00 0.00 11 April 2025 21:24 187.98 20.84
#927590418 buy 10.00 GBPJPY 11 April 2025 21:19 187.94 0.00 0.00 11 April 2025 21:23 187.97 20.84
#927590417 buy 10.00 GBPJPY 11 April 2025 21:19 187.96 0.00 0.00 11 April 2025 21:24 188.02 41.67
#927590416 buy 10.00 GBPJPY 11 April 2025 21:19 187.97 0.00 0.00 11 April 2025 21:24 188.01 27.79
#927590415 buy 10.00 GBPJPY 11 April 2025 21:18 187.97 0.00 0.00 11 April 2025 21:23 187.99 13.90
#927590414 buy 10.00 GBPJPY 11 April 2025 21:18 187.98 0.00 0.00 11 April 2025 21:23 188.01 20.84
#927590413 buy 10.00 GBPJPY 11 April 2025 21:18 187.98 0.00 0.00 11 April 2025 21:23 188.01 20.84
#927590336 sell 10.00 GBPJPY 11 April 2025 21:05 188.12 0.00 0.00 11 April 2025 21:18 187.97 104.13
#927590335 sell 10.00 GBPJPY 11 April 2025 21:05 188.12 0.00 0.00 11 April 2025 21:18 187.96 111.07
#927590334 sell 10.00 GBPJPY 11 April 2025 21:05 188.11 0.00 0.00 11 April 2025 21:18 187.97 97.19
#927590333 sell 10.00 GBPJPY 11 April 2025 21:05 188.13 0.00 0.00 11 April 2025 21:17 187.97 111.08
#927590332 sell 10.00 GBPJPY 11 April 2025 21:05 188.12 0.00 0.00 11 April 2025 21:17 187.97 104.14
#927590331 sell 10.00 GBPJPY 11 April 2025 21:05 188.14 0.00 0.00 11 April 2025 21:17 187.97 118.03
#927590330 sell 10.00 GBPJPY 11 April 2025 21:05 188.14 0.00 0.00 11 April 2025 21:17 187.99 104.14
#927573379 buy 10.00 GBPJPY 11 April 2025 06:05 186.77 0.00 0.00 11 April 2025 21:04 188.10 922.97
#927573375 buy 10.00 GBPJPY 11 April 2025 06:05 186.79 0.00 0.00 11 April 2025 21:05 188.10 909.09
#927573373 buy 10.00 GBPJPY 11 April 2025 06:05 186.78 0.00 0.00 11 April 2025 21:05 188.11 922.90
#927573370 buy 10.00 GBPJPY 11 April 2025 06:05 186.79 0.00 0.00 11 April 2025 21:05 188.10 909.09
#927573365 buy 10.00 GBPJPY 11 April 2025 06:05 186.80 0.00 0.00 11 April 2025 21:05 188.11 909.09
#927573361 buy 10.00 GBPJPY 11 April 2025 06:05 186.78 0.00 0.00 11 April 2025 21:05 188.13 936.78
#927573357 buy 10.00 GBPJPY 11 April 2025 06:05 186.77 0.00 0.00 11 April 2025 21:05 188.16 964.41
#927566974 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 06:04 186.76 459.90
#927566961 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 06:04 186.76 459.90
#927566938 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 06:04 186.76 459.90
#927566920 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 06:04 186.75 466.83
#927566887 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 06:04 186.76 459.86
#927566880 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 06:04 186.76 459.83
#927566868 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 06:04 186.75 466.90
Show more lines
9369.63 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.