empty
Фильтры прибыльности
Счет
Рейтинг
Дневная прибыль
Недельная прибыль
Месячная прибыль
Прибыль за 3 месяца
Прибыль за 6 месяцев
Прибыль за 9 месяцев
Общая прибыль
Баланс
Средства
Текущие сделки
Количество сделок
Текущие инвесторы
Текущие подписчики
Итог дня (баланс)
Итог дня (средства)
Дней с регистрации
Агрессивность
Минимальная инвестиция
Комиссия
Минимальный срок
Штраф за досрочный возврат
Цена со сделки
Цена за 0,01 лота (прибыльные сделки)
Процент от прибыли
Цена за день подписки
Цена за 0,01 лота (все сделки)
Комиссия с объема наторгованных лотов
805.1 -2.08% 41.59% 107.93% 557.65% 705.06% 705.06% 705.06% 294955.72 USD 293975.72 USD 1 148 2 58 0.00 USD -810.00 USD 162 days Низкая 100.00 USD 40% 20 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 43.18% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1334 days Низкая 1.00 USD 25% - 0.00% - - - - - -
184.7 0.00% 3.54% 1.67% -1.60% -4.52% -0.53% 84.70% 194066.45 USD 171956.46 USD 6 192 4 3 +1.98 USD +131.67 USD 1085 days Средняя 1.00 USD 25% - 0.00% - - 10.00% - - -
178.1 -0.00% -0.27% 8.19% 5.49% 13.47% 18.32% 78.11% 145842.23 USD 169755.65 USD 7 13 2 7 +2.95 USD -165.24 USD 1047 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
177.3 -0.00% 0.75% 7.45% 4.74% 12.72% 17.57% 77.35% 144009.74 USD 169099.15 USD 5 9 3 3 +1.99 USD +3.94 USD 1047 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
155.0 14.04% -0.07% 27.81% 3.64% 79.79% 6.75% 54.96% 117340.03 USD 123481.24 USD 6 12 0 0 -93.32 USD +13780.74 USD 487 days Низкая 1.00 USD 50% - 0.00% - - - - - -
145.3 13.59% 0.01% 27.36% 3.58% 58.08% -3.02% 45.31% 121569.00 USD 127618.02 USD 6 12 0 0 -93.32 USD +10876.64 USD 487 days Высокая 1.00 USD 25% - 0.00% - - - - - -
144.9 -0.03% 2.41% 14.44% 61.57% 44.86% 44.86% 44.86% 183796.22 USD 185182.79 USD 6 22 1 2 +3.11 USD -41.23 USD 1113 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
139.5 -0.00% 1.91% 9.20% 56.18% 39.53% 39.53% 39.53% 180451.29 USD 180493.69 USD 6 16 0 4 +3.09 USD -458.89 USD 1113 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
131.3 -0.01% 0.55% 0.65% 3.89% 26.76% 9.54% 31.25% 127358.77 USD 127079.01 USD 22 7787 0 151 +4.82 USD -19.76 USD 1109 days Низкая 1.00 USD 10% - 0.00% - - 10.00% - - -
Искомый счет в мониторинге не найден
Просмотр 1 - 10 из 1754 элементов

PAMM-hisob-varaqlari tizimi doirasida InstaForeks kompaniyasi tomonidan qo'yidagi operatsiyalarni to'la holda avtomatik amalga oshirish ta'minlanadi:
  • Investorlar tomonidan mablag'larni investitsiyalash
  • Investornnig birinchi talabi bo'yicha bacha mablag'larning qaytarilib berilish
  • PAMM-hisob-varag'i maqomining statistikasini davriy yangilash
  • Investorlar va Boshqaruvchi Treyder oladigan barcha ulushlar va foydalarni o'z vaqtida hisoblab chiqish va qayta hisoblash.

Hozir telefon orqali gaplasha olmaysizmi?
Savolingizni bering chatda.
Обратный звонок
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.