empty
Фильтры прибыльности
Счет
Рейтинг
Дневная прибыль
Недельная прибыль
Месячная прибыль
Прибыль за 3 месяца
Прибыль за 6 месяцев
Прибыль за 9 месяцев
Общая прибыль
Баланс
Средства
Текущие сделки
Количество сделок
Текущие инвесторы
Текущие подписчики
Итог дня (баланс)
Итог дня (средства)
Дней с регистрации
Агрессивность
Минимальная инвестиция
Комиссия
Минимальный срок
Штраф за досрочный возврат
Цена со сделки
Цена за 0,01 лота (прибыльные сделки)
Процент от прибыли
Цена за день подписки
Цена за 0,01 лота (все сделки)
Комиссия с объема наторгованных лотов
772.2 1.21% 9.59% 362.45% 580.78% 672.20% 672.20% 672.20% 280890.09 USD 282345.09 USD 1 130 0 40 -545.00 USD -1580.00 USD 148 days Низкая 100.00 USD 40% 20 days 23 hours 10.00% - - 30.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% -0.01% 42.91% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1321 days Низкая 1.00 USD 25% - 0.00% - - - - - -
181.1 -0.18% -0.06% -5.58% -6.96% -5.52% -1.95% 81.13% 193517.26 USD 168610.78 USD 6 188 4 4 +1.97 USD -170.20 USD 1072 days Средняя 1.00 USD 25% - 0.00% - - 10.00% - - -
176.8 0.76% 9.37% 9.05% 4.30% 10.48% 20.41% 76.82% 142808.55 USD 168489.19 USD 7 9 2 7 +2.85 USD +734.84 USD 1034 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
175.4 -0.03% 8.00% 7.67% 2.92% 9.10% 19.02% 75.42% 142881.83 USD 167221.27 USD 7 9 3 3 +2.86 USD -22.20 USD 1034 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
153.6 10.83% 19.51% 79.26% 10.53% 60.19% 4.68% 53.60% 118577.92 USD 123528.49 USD 6 12 0 0 -91.74 USD +6511.08 USD 474 days Низкая 1.00 USD 50% - 0.00% - - - - - -
143.9 10.55% 19.09% 77.38% -0.11% 40.23% -5.16% 43.91% 122806.89 USD 127665.27 USD 6 12 0 0 -91.74 USD +6599.16 USD 474 days Высокая 1.00 USD 25% - 0.00% - - - - - -
140.9 0.73% 15.68% 6.97% 40.91% 40.91% 40.91% 40.91% 180998.19 USD 181605.80 USD 6 18 1 3 +2.99 USD +657.04 USD 1100 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
138.0 0.40% 12.81% 4.12% 37.96% 37.96% 37.96% 37.96% 179382.65 USD 179042.56 USD 6 12 0 4 +3.01 USD +357.17 USD 1100 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
130.8 -0.11% 0.01% 0.59% 3.36% 19.52% 8.99% 30.82% 126858.64 USD 126656.62 USD 15 7654 0 154 +19.09 USD -95.87 USD 1096 days Низкая 1.00 USD 10% - 0.00% - - 10.00% - - -
Искомый счет в мониторинге не найден
Просмотр 1 - 10 из 1756 элементов

PAMM-hisob-varaqlari tizimi doirasida InstaForeks kompaniyasi tomonidan qo'yidagi operatsiyalarni to'la holda avtomatik amalga oshirish ta'minlanadi:
  • Investorlar tomonidan mablag'larni investitsiyalash
  • Investornnig birinchi talabi bo'yicha bacha mablag'larning qaytarilib berilish
  • PAMM-hisob-varag'i maqomining statistikasini davriy yangilash
  • Investorlar va Boshqaruvchi Treyder oladigan barcha ulushlar va foydalarni o'z vaqtida hisoblab chiqish va qayta hisoblash.

Hozir telefon orqali gaplasha olmaysizmi?
Savolingizni bering chatda.
Обратный звонок
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.